Names |
Born |
Died |
Fagg, Basil | born Abt Mar 1883 | |
Fagg, Charles | born Abt Dec 1848 | |
Fagg, Earnest | born Abt 1879 | died Abt Jun 1884 |
Fahey, Ellen Elizabeth | ||
Faircloth, Alfred Stephen | born Abt Sep 1884 | |
Faircloth, Charles Herbert | born Abt Dec 1885 | |
Faircloth, Elsie Kathleen | born Abt Dec 1895 | |
Faircloth, Ethel Annie | born Abt Mar 1892 | |
Faircloth, Eveline May | born Abt Jun 1887 | |
Faircloth, Lucy Gertrude | born Abt Sep 1879 | |
Faircloth, Minnie Catherine | born Abt Jun 1882 | |
Faircloth, William | born Abt 1852 | |
Faircloth, William | born Abt 1881 | |
Farley, Adelaide | born Abt 1851 | |
Farley, Sophia | born Abt 1859 | |
Farlie, Elizabeth | born Abt Jun 1842 | died After 1901 |
Farmer, ? | ||
Farmer, Amy | born Bef Jul 1827 | |
Farmer, Amy Mills | born 15 Feb 1863 | died 10 Jan 1949 |
Farmer, Benjamin | born 4 Jun 1873 | |
Farmer, Charles Edward | born Bef May 1817 | died Abt Jun 1848 |
Farmer, Dennis (Sam) | born 17 Jun 1879 | |
Farmer, Ellen Newington | born 21 Mar 1849 | |
Farmer, Emily | born Abt 1825 | died 27 Dec 1890 |
Farmer, Fanny | born Abt Mar 1860 | |
Farmer, George Mills | born Abt Sep 1852 | died Bef 1901 |
Farmer, Harry | born 6 May 1877 | |
Farmer, Laura Eva | born Abt 1871 | bur. 3 Sep 1874 |
Farmer, Lilly | born Abt 1867 | |
Farmer, Millisent Melinda | born 25 Apr 1869 | |
Farmer, Rebecca Dixon | born 13 Mar 1847 | died 30 Mar 1929 |
Farmer, William | born Bef Feb 1780 | bur. 29 Sep 1844 |
Farmer, William | born Abt 1875 | |
Farr, Jane | born Abt 1801 | |
Farr, Thomas Henry | born Abt 1775 | died 16 Jun 1833 |
Farrendon, Charles Douglas | born Abt Dec 1890 | |
Farrendon, Ethel May | born Abt Sep 1896 | |
Farrendon, Frederick George | born Abt Dec 1885 | |
Farrendon, Harold Anthony | born Abt Jun 1893 | |
Farrendon, Henry James | born Abt Mar 1884 | |
Farrendon, William James | born Abt 1858 | |
Farris, Abraham | born Abt 1808 | died Abt Jun 1887 |
Farris, Albert Nelson | born Abt Mar 1885 | |
Farris, Alfred | born Abt 1846 | died 1 Sep 1884 |
Farris, Alfred | born Abt Sep 1884 | died Abt Dec 1884 |
Farris, Alice | born Abt Jun 1867 | |
Farris, Alice I | born Abt Dec 1873 | |
Farris, Ann(E) | born Abt 1839 | |
Farris, Arthur Albert | born Abt Sep 1900 | |
Farris, Arthur Stewart | born 25 Nov 1900 | died Abt May 1987 |
Farris, Arthur William | born Abt Dec 1875 | |
Farris, Aubrey | ||
Farris, Audrey Beatrice Olive | born 25 Sep 1916 | |
Farris, Bertram (Bert) Charles | born 22 May 1908 | died 26 Feb 1977 |
Farris, Charles | born Abt Jun 1871 | |
Farris, Charles | born Abt 1804 | |
Farris, Clement Alfred | born Abt Jun 1910 | |
Farris, Clifford A W | born Abt Mar 1923 | |
Farris, David Bertram | born 22 Mar 1947 | |
Farris, Dorothy Daisy | born Abt Sep 1891 | |
Farris, Edith M | born Abt 1882 | |
Farris, Edna D. | born Abt Dec 1920 | |
Farris, Edwin | born Abt Sep 1873 | |
Farris, Elizabeth | born Abt 1835 | |
Farris, Elizabeth | born Abt 1804 | |
Farris, Ellen | born Abt Dec 1875 | |
Farris, Elsie Alice | born Abt Dec 1905 | |
Farris, Emily | born Abt 1880 | |
Farris, Emma (Minnie) | born Abt Dec 1877 | |
Farris, Eric Ernest | born Abt Jun 1898 | |
Farris, Ernest | born Abt Jun 1871 | |
Farris, Frank | born Abt Mar 1876 | died Abt Dec 1949 |
Farris, Frank Nelson | born Abt Sep 1902 | |
Farris, George | born Abt 1882 | |
Farris, Gladys May | born Abt Sep 1922 | |
Farris, Harriet | born Abt 1864 | |
Farris, Harry Nelson | born Abt 1874 | |
Farris, Horace (George) | born Abt Mar 1868 | |
Farris, Hubert Phillip | born After 1910 | |
Farris, Jane | born Abt Jun 1877 | |
Farris, Joan E. V. | born Abt Mar 1926 | |
Farris, John | born Abt 1832 | died Abt Mar 1910 |
Farris, John | born Abt 1761 | died Abt Jun 1841 |
Farris, John | born Cal 1735 | |
Farris, Julia Maria | born Abt 1862 | |
Farris, Kate | born Abt 1868 | |
Farris, Maria | born Abt Jun 1883 | |
Farris, Mary | born Abt Mar 1895 | died Abt Mar 1895 |
Farris, Mary Ann | born Abt Sep 1873 | |
Farris, Mary Ann | born Abt 1864 | |
Farris, Mary Ann | born Abt 1831 | bur. 15 Jan 1832 |
Farris, Mary Kathleen | born 27 Dec 1937 | |
Farris, Michael Derek | born 25 Jun 1948 | |
Farris, Richard | born 14 Jul 1873 | died Abt Dec 1945 |
Farris, Richard | born Abt Mar 1850 | died Abt Jun 1911 |
Farris, Robert | born Abt 1776 | |
Farris, Sidney A | born Abt 1882 | |
Farris, Stanley Frank | born Abt Sep 1899 | |
Farris, Thomas | born Abt Dec 1877 | |
Farris, Thomas | born Abt Mar 1841 | |
Farris, Vera J. | born Abt Jun 1924 | |
Farris, William | born Abt Aug 1843 | died Abt Jun 1901 |
Farris, William | born Abt Mar 1886 | |
Farwell, Sarah Ann | born Abt 1828 | |
Favell, Mary | born Abt 1869 | |
Feakin(s), Ann | born Abt 1828 | died Abt 1860 |
Feaver, Albert Victor | born Abt Sep 1897 | |
Feaver, Albert Victor | born Abt Sep 1925 | |
Feaver, Dorothy May | born Abt Sep 1897 | |
Feaver, Emily | born Abt 1875 | |
Feaver, Ethel Margaret | born Abt Oct 1923 | |
Feaver, Florence Emily | born Abt Sep 1893 | |
Feaver, Frederick | born Abt 1871 | |
Feaver, Frederick Edward | born Abt Jun 1895 | |
Feaver, George | born Abt 1876 | |
Feaver, Gladys Eleanor | born Abt Sep 1928 | |
Feaver, Gladys Lucy | born Abt Jun 1901 | |
Feaver, Thomas | born Abt 1864 | |
Fenner, William | ||
Ferguson, Phyllis Georgina | born Abt Mar 1911 | |
Fever, Ada Priscilla | born Abt Jun 1884 | |
Fever, Albert William | born Abt Sep 1892 | |
Fever, Alfred E | born Abt 1870 | |
Fever, Ann E | born Abt 1869 | |
Fever, Arthur | born Abt Sep 1890 | |
Fever, Charles | born Abt Feb 1845 | |
Fever, Dorothy Emma | born 16 Jul 1907 | died 10 May 1987 |
Fever, Edith | born Abt 1888 | |
Fever, Edward | born Abt 1817 | |
Fever, Eliza | born Abt 1863 | |
Fever, Elizabeth A | born Abt 1856 | |
Fever, Emma Jane | born Abt Jun 1860 | |
Fever, Emma Susan | born Abt 1848 | |
Fever, George | born Abt 1842 | |
Fever, George C | born Abt Dec 1860 | |
Fever, Henry | born Abt 1835 | |
Fever, James | born Abt 1836 | |
Fever, James | born Abt 1808 | |
Fever, James W | born Abt 1863 | |
Fever, Jane E | born Abt 1859 | |
Fever, Jane E | born Abt 1881 | |
Fever, Jessie Hilda | born Abt Mar 1900 | |
Fever, John | born Abt 1830 | |
Fever, John | born Abt Jun 1841 | |
Fever, Minnie Louisa | born Abt Dec 1894 | |
Fever, Samuel | born Abt 1802 | died Abt Jun 1884 |
Fever, Samuel | born Abt 1833 | |
Fever, Sarah | born Abt 1838 | |
Fever, Walter Edward | born Abt Sep 1893 | |
Fever, William | born Abt 1857 | |
Fever, William | born Abt 1827 | |
Fever, William | born Abt 1839 | |
Field, Alice May | born Abt Jun 1897 | died After Sep 1922 |
Field, Edwin Thomas | born Abt Dec 1866 | died After 1911 |
Field, Harvey Edwin | born Abt Mar 1893 | died After 1901 |
Field, John Thomas | born Abt Mar 1852 | died Abt Sep 1916 |
Field, Lilian | born Abt Mar 1895 | died After 1901 |
Field, Ruth | born Abt Mar 1899 | died After 1911 |
Fieldwick, Emily | ||
Fillery, Barbara | born Abt 1913 | died Abt 1999 |
Filmer, Charles George | born Abt Sep 1889 | |
Filmer, George | ||
Filmer, Maud Victoria | born Abt Sep 1897 | |
Filmer, Minnie | born Abt 1883 | |
Filmer, William | born Abt Sep 1861 | |
Filmer, William John | born Abt Mar 1885 | |
Firth, Albert Henry | born 1882 | died Jan 1956 |
Firth, Alfred Henry | born 1882 | died Jan 1956 |
Fisher, | ||
Fisher, Beatrice Elizabeth | born Abt 1910 | died 20 Mar 1974 |
Fisher, Jane | born Abt 1745 | died After 1768 |
Fitt, Emily | born Abt 1835 | |
Fitt, William | born Abt 1836 | died Bef 1881 |
Fitt, William | died After 1836 | |
Fitt, William Charles | born Abt Dec 1863 | |
Fleet, Arthur | born Abt 1867 | |
Fleet, Arthur | born Abt 1893 | |
Fleet, Caroline | born Abt 1812 | died After 1871 |
Fleet, Frederick | born Abt 1889 | |
Fleet, George | born Abt 1896 | |
Fleet, Mabel | born Abt 1899 | |
Fleet, Sydney | born Abt 1897 | |
Fleetwood, Frederick C. | ||
Fleetwood, Frederick John | born Abt Dec 1872 | died After 1901 |
Fleming, Arthur Charles | born Abt Dec 1867 | died After 1901 |
Fleming, Arthur John | born Abt Sep 1843 | died After 1901 |
Fleming, Benjamin | born Abt Jun 1849 | died Abt Dec 1854 |
Fleming, Charles Frederick | born Abt Mar 1898 | died After 1901 |
Fleming, Charles William | born Abt Jun 1838 | died Abt Jun 1884 |
Fleming, Ella Bessie | born Abt Jun 1877 | died After 1901 |
Fleming, Fanny | ||
Fleming, Fanny Jane | born Abt Dec 1869 | died After 1901 |
Fleming, George Henry | born Abt Sep 1896 | died After 1901 |
Fleming, Hannah | born Abt 1780 | died After 1805 |
Fleming, Henry Busby | born Abt Jun 1866 | died After 1901 |
Fleming, Josiah Robert | born Abt Dec 1839 | died Abt Dec 1841 |
Fleming, Lionel George | born Abt Jun 1904 | died After 1928 |
Fleming, Margaret Athy | born Abt Sep 1874 | died Abt Jun 1895 |
Fleming, Mary Ann | born Abt Dec 1845 | died After 1901 |
Fleming, Ruby Muriel | born Abt Mar 1903 | died After Sep 1922 |
Fleming, Sarah Ann | born Abt Mar 1872 | died After 1881 |
Fleming, Sarah Jane | born Bef 25 Jun 1837 | died 3 Aug 1909 |
Fleming, William | born Abt 1800 | died 4 Feb 1871 |
Fleming, William Arthur | born Abt Dec 1894 | died After 1901 |
Fleming, William Arthur George | born Bef 7 May 1876 | died After 1911 |
Fletcher, Amelia | born Abt Sep 1841 | died Abt Jun 1879 |
Fletcher, Eugenie Gladys | born Abt Dec 1907 | died After 1911 |
Fletcher, George | died After 12 Oct 1905 | |
Fletcher, Lewis Sidney | born Abt Dec 1907 | died Abt 1911 |
Fletcher, Sidney George | born Abt Sep 1886 | died After 1911 |
Fletton, Richard John A | born 20 Jul 1952 | |
Flint, Daniel | ||
Flint, Mary | born 7 Nov 1796 | died 4 Apr 1872 |
Flitton, Charles | born Abt 1810 | died After 1891 |
Flitton, Charles Edward | born Abt Dec 1847 | |
Flitton, Jessie Margaret Elizabeth | born Abt Mar 1846 | died Abt Mar 1907 |
Flitton, Samuel | ||
Flood, Ann | born Abt 1806 | |
Flook, | ||
Flook, Albinus | born Bef 26 Sep 1830 | died 8 Dec 1831 |
Flook, Albinus | born Bef 12 Feb 1843 | died After 1861 |
Flook, Eliza | born Bef 5 Apr 1840 | died After 1871 |
Flook, Emma | born Bef 24 Feb 1833 | died After 1861 |
Flook, George | born Bef 11 Feb 1849 | died After 1861 |
Flook, Harriet | born Bef 24 May 1835 | died After 1861 |
Flook, Jacob | born Abt 1806 | died Abt Sep 1879 |
Flook, Louisa | born Bef 4 Jan 1846 | died After Mar 1870 |
Flook, Mary Ann | born Bef 31 Dec 1837 | died After 1841 |
Flook, Samuel | born Abt 1804 | |
Florence Emily Waldron, Edith Mary Beck Or | ||
Floyd, Lisa | born Abt Sep 1976 | |
Foad, Selina | ||
Foley, Margaret | born Abt 1869 | |
Foley, Maurice | born Abt 1829 | |
Foley, Richard Thomas | born Abt 1871 | |
Foord, Edith Emily | born Abt 1881 | died 20 Dec 1903 |
Ford, Edward | died After 1719 | |
Ford, Edward | born Abt Jun 1704 | died Bef 13 May 1713 |
Ford, Edward | born Abt May 1713 | |
Ford, Eliza Ann | born 12 Apr 1846 | |
Ford, Hanna K. | ||
Ford, Margarett | born Abt Nov 1709 | |
Ford, Mary | born Abt Sep 1706 | died After 1749 |
Ford, Robert | born Abt Aug 1719 | |
Fordyce, Kathleen | ||
Foreman, Agnes Merle | born 4 Mar 1892 | |
Foreman, Albert William | born Abt 1894 | |
Foreman, Evelyn May | born Abt 1890 | |
Foreman, Frank Claude | born Abt 1888 | |
Foreman, George | born Abt Dec 1865 | |
Foreman, Ida Amelia | born Abt 1897 | |
Forsyth, Madeline | ||
Fort, George | born Abt Mar 1842 | |
Fort, Mary Ann | born Abt Jun 1847 | |
Fort, Phillip | born Abt 1813 | |
Fort, Phillip | born Abt Jun 1844 | |
Fort, Sophy | born Abt 1839 | |
Fort, Stephen | born Abt 1850 | |
Fort, Thomas | born Abt Mar 1840 | |
Foster, Ann Furneaux | born Abt Dec 1843 | |
Foster, Eliza | born Abt 1824 | died 8 May 1893 |
Foster, Mary | born Abt 1792 | |
Foster, Mary Ann | chr. 12 Nov 1781 | |
Foster, Sarah Foster | born Abt 1838 | |
Foster, William Thomas | born Abt Mar 1874 | died 1945 |
Foster-Josephs, Elsie Eileen | born Cal 1884 | died 14 Aug 1959 |
Fountain, Lucy | born Abt Dec 1849 | |
Fowle, Mary | born Bef 1736 | died <12 Jun 1808> |
Foxwell, Thomas | died After Sep 1922 | |
Frampton, Florence | born Abt Mar 1885 | died After 28 Mar 1904 |
Frampton, Henry Joseph | ||
Francis, John | born Abt 1780 | |
Francis, Mathew | born 1758 | died Apr 1840 |
Francis, Sarah | born 12 Jan 1798 | died 3 Dec 1880 |
Frank William Smith, Alexander Budden Or | died After 1901 | |
Franks, Elizabeth Mary | born Abt Dec 1863 | |
Frederick Walter Torrence, George Edward Wallace Or | ||
French, Benjamin | ||
French, Charlotte M | born Abt 1861 | |
French, Emily Anne | born Abt Mar 1862 | |
French, Florence | born Abt 1869 | |
French, George | born Abt 1826 | died Abt Jun 1899 |
French, George | born 1827 | |
French, George William | born Abt 1857 | |
French, George William J | born Abt Sep 1883 | |
French, Robert | born Abt 1887 | |
Friday, Alice Minnie | born Abt Mar 1880 | |
Friday, Annie | born Abt Jun 1873 | |
Friday, Eliza | born Abt Mar 1878 | |
Friday, Ellen | born Abt Dec 1888 | died After 1919 |
Friday, George | born Abt 1842 | died After 1851 |
Friday, Hannah | born Abt 1839 | died After 1851 |
Friday, Henry | born Abt 1849 | died After 1851 |
Friday, James | born Abt 1835 | died After 1851 |
Friday, John | born Abt Mar 1847 | |
Friday, Martha Hannah | born Abt Sep 1886 | |
Friday, William | born Abt Jun 1875 | died Abt Sep 1897 |
Friday, William | born Abt 1805 | died After 1851 |
Friday, William | born Abt 1831 | died After 1851 |
Fridd, Stephen John | born 1900 | |
Fripp, Mary Ann | ||
Frisby, Anne | born Abt 1768 | died After 1802 |
Frisby, James | born Abt 1741 | died After 1768 |
Frost, Henry J. | ||
Fry, Frances | born Abt 1799 | died After 1871 |
Fryer, Thomas J. | ||
Fuggle, Margaret | born 1835 | died 3 Jun 1909 |
Fullagar, Alexander | chr. 24 Sep 1704 | |
Fullagar, Alexander | born Abt 1658 | died Abt Apr 1720 |
Fullagar, Ann | born Abt 1802 | |
Fullagar, Ann | born Abt 1798 | |
Fullagar, Ann | chr. 17 May 1671 | |
Fullagar, Elizabeth | born Abt 1733 | |
Fullagar, Elizabeth | chr. 10 Mar 1661 | |
Fullagar, Elizabeth | born Abt 1810 | |
Fullagar, George | born Abt 1787 | bur. 7 Dec |
Fullagar, Grizil | chr. 6 Feb 1675 | |
Fullagar, Henry | born Abt 1813 | |
Fullagar, John | born Abt 1726 | died Abt Apr 1775 |
Fullagar, John | born Abt 1757 | bur. 12 Apr 1803 |
Fullagar, John | born Abt 1700 | died 28 May 1746 |
Fullagar, John | born Abt 1631 | |
Fullagar, John | ||
Fullagar, John | born Abt 1784 | bur. 8 Jul 1784 |
Fullagar, John | born Abt 1786 | bur. 5 Dec 1786 |
Fullagar, John | born Abt 1805 | |
Fullagar, Joseph | born Abt 1754 | |
Fullagar, Josiah | born Abt 1796 | bur. 21 Sep 1797 |
Fullagar, Judith | chr. 3 Mar 1735 | |
Fullagar, Mary | born Abt 1762 | died 9 Nov 1818 |
Fullagar, Mary | born Abt 1829 | |
Fullagar, Mary | born Abt 1750 | |
Fullagar, Mary | born Abt 1739 | |
Fullagar, Mary | born Abt Jun 1785 | bur. 20 Aug 1785 |
Fullagar, Mary | chr. 26 Apr 1664 | |
Fullagar, Mary | born Abt 1800 | |
Fullagar, Richard | born Abt 1782 | |
Fullagar, Richard | born Abt 1806 | |
Fullagar, Samuel | born Abt 1735 | died 24 Sep 1825 |
Fullagar, Samuel | born Abt 1764 | |
Fullagar, Samuel | born Abt 1803 | |
Fullagar, Sarah | born Abt 1762 | |
Fullagar, Susannah | chr. 7 Nov 1666 | bur. 12 May 1667 |
Fullagar, Thomas | born Abt 1759 | |
Fullagar, Thomas | born Abt 1729 | died 6 Sep 1813 |
Fullagar, Thomas | born Abt 1768 | died Abt Oct 1828 |
Fullagar, Thomas | born Abt 1799 | |
Fullagar, William | born Abt 1669 | died 5 Jan 1739 |
Fullagar, William | born Abt 1729 | died Abt 1733 |
Fullagar, William | chr. 13 Mar 1698 | |
Fullagar, William | born Abt 1801 | |
Fullager, Caroline | born Abt 1827 | |
Fullager, Elizabeth | chr. 5 Dec 1752 | died Abt May 1838 |
Fullager, Samuel | born Cal 1802 | |
Fullager, Thomas | born Cal 1780 | |
Fuller, | ||
Fuller, | ||
Fuller, Albert | born Abt Sep 1872 | |
Fuller, Alfred Henry | born Abt 1869 | |
Fuller, Alfred Henry | born Abt 1870 | |
Fuller, Allice | born Abt 1877 | |
Fuller, Annie P | born Abt 1890 | |
Fuller, Charles | born Abt 1865 | |
Fuller, David | born Abt Jun 1870 | |
Fuller, Edith E | born Abt 1885 | |
Fuller, Elizabeth | born Abt 1730 | |
Fuller, Ellen Beatrice | born Abt Mar 1864 | |
Fuller, Elsie | born Abt 1920 | |
Fuller, Emily | born Abt Sep 1871 | |
Fuller, Emma | born Abt 1863 | |
Fuller, Emma | born Abt Sep 1861 | |
Fuller, Frank | born Abt Mar 1875 | died Abt Mar 1876 |
Fuller, Fred | born Abt 1883 | |
Fuller, Frederick W | born Abt 1900 | |
Fuller, George | born Abt Mar 1886 | |
Fuller, George | born Abt 1844 | |
Fuller, Hannah | born Abt 1887 | |
Fuller, Henry | born Abt 1848 | |
Fuller, James | born Abt Mar 1875 | |
Fuller, James | born Abt 1837 | |
Fuller, James | born Abt 1865 | |
Fuller, Jessie | born Abt 1882 | |
Fuller, Joseph | born Abt 1880 | |
Fuller, Lewis | born Abt 1869 | |
Fuller, Mary Ann | born Abt Jun 1862 | |
Fuller, Matilda | born Abt 1873 | died Abt Sep 1882 |
Fuller, Mercy Hannah | born Abt 1867 | |
Fuller, Naomi | born Abt Jan 1841 | |
Fuller, Naomi (Myomi) | born 4 Sep 1879 | died 23 Mar 1943 |
Fuller, Navine (Naomi) | born Abt 1877 | |
Fuller, Peenah? | born Abt 1869 | died Abt Sep 1875 |
Fuller, Peter | born Abt 1834 | died Jun 1892 ? |
Fuller, Phoebe | born Abt Sep 1884 | |
Fuller, Richard | born Abt 1810 | |
Fuller, Richard | born Abt Sep 1860 | |
Fuller, Ruth | born Abt 1835 | |
Fuller, Ruth | born Abt Mar 1874 | |
Fuller, Ruth Louisa | born Abt Mar 1866 | |
Fuller, Sarah J | born Abt Jun 1866 | |
Fuller, Trayton | born Abt Sep 1838 | |
Fuller, Trayton Wyndham | born Abt Apr 1871 | died Abt Jun 1876 |
Fuller, Walter Pettit | born Abt Dec 1889 | |
Fuller, William | born Abt 1862 | |
Fuller, William John | born Abt 1890 | |
Fullex, George | born Abt 1846 | |
Fullex, John | born Abt 1871 | |
Fullex, John | born Abt 1806 | |
Fullex, Rebecca | born Abt 1850 | |
Fullex, Richard | born Abt 1839 | |
Fullex, Robert | born Abt Sep 1843 | |
Furner, Harriet | ||
Furner, Mary | born Abt 1661 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Mar 2009 with Legacy 7.0 from Millennia