Names |
Born |
Died |
Kakel, Albania Maria | born Abt Sep 1866 | |
Kakel, Charlotte Ann | born Abt Sep 1870 | |
Kakel, Louisa Mary Ann | born Abt Jun 1860 | |
Kakel, William Henry | born Abt 1834 | died Abt Mar 1878 |
Kavanagh, Ian Roy | ||
Kay, James | born Abt 1862 | |
Kealy, Vincent Augustus | born 1904 | died 1985 |
Keeler, Ann | born Abt 1856 | |
Keeler, Edward | born Abt 1858 | |
Keeler, Henry | born Abt 1816 | |
Keeler, Henry | born Abt 1855 | |
Keeler, Jane | born Abt 1826 | died Abt Mar 1899 |
Keeler, Jane | born Abt 1839 | |
Keeler, John | born Abt Mar 1850 | died Abt Dec 1855 |
Keeler, Margaret | born Abt Mar 1852 | |
Keeler, Sarah | born Abt Sep 1846 | |
Kefford, Lydia | born 2 Jun 1848 | died 7 Oct 1926 |
Kelly, Doris E. E. | born Abt Dec 1913 | |
Kelly, Joseph W. | died After 1921 | |
Kelly, Leslie W. | born Abt Jun 1915 | |
Kelly, Percy C. | born Abt Mar 1921 | |
Kelson, Elsie Kate | born Abt Mar 1892 | |
Kelson, Frederick Henry H J | born Abt 1866 | |
Kemp, Jane | born Abt 1860 | |
Kendrick, Caroline | born Abt Jun 1841 | |
Kendrick, Clara | born Abt 1845 | |
Kendrick, Emma | born Abt 1836 | |
Kendrick, Hannah | born Abt 1843 | |
Kendrick, John | born Abt 1810 | |
Kendrick, John | born Abt 1838 | |
Kenneth Arthur Cronshey, James Richard L. Wallace Or | died After 1907 | |
Kennett, Catherine | born Abt 1750 | |
Kennett, Ernest | ||
Kennett, Martha | born Abt 1816 | died Abt Jun 1884 |
Kent, Edward | born Abt 1839 | died Abt Jun 1907 |
Kent, Edward James | born Abt Dec 1862 | |
Kent, Harriett Winefred | born Abt Dec 1864 | |
Kent, Joseph | born Abt 1833 | |
Kent, Martha | born Abt 1700 | died Abt Apr 1782 |
Kent, Mary | born Abt 1829 | |
Kent, Richard | born Abt 1800 | died After 1871 |
Kent, Richard | born Abt 1837 | |
Kent, Richard | born Abt 1770 | |
Kent, Ruth | born Abt 1835 | |
Kent, Thomas | born Abt 1827 | |
Kent, Thomas G. | born Abt Jun 1866 | |
Kent, William Henry | born Abt Sep 1869 | |
Kenward, Dorothy E | ||
Kerr, Edward | ||
Kerr, Jennie | ||
Kerr, John | ||
Kerr, Matthew | ||
Kerr, Robert Wilson | ||
Kettel, Daniel | born Abt 1835 | died Abt Jun 1910 |
Kettel, Ellen Florence | born Abt Mar 1895 | |
Kettel, Emma Elizabeth | born Abt Sep 1870 | |
Kettel, Florence Louisa | born Abt Mar 1875 | |
Kettel, Frank Thomas | born Abt Jun 1866 | |
Kettel, Frederick | born Abt 1890 | |
Kettel, Frederick William | born Abt Jun 1873 | |
Kettel, George Edward | born Abt Sep 1881 | |
Kettel, Harry Alfred | born Abt Jun 1863 | |
Kettel, John Seymour | born Abt Mar 1864 | |
Kettel, Rose Kate | born Abt Jun 1868 | |
Kettel, Sydney James | born Abt Jun 1879 | died Abt Dec 1895 |
Key, Benjamin | ||
Key, Susannah | born Bef 25 Feb 1794 | |
Kidd, Eleanor F. | ||
Kidman, Ann | born Abt 1740 | |
Kidman, Thomas | born Abt 1723 | |
Kilbinton, Elizabeth | born Abt 1757 | died After 1802 |
Kilbinton, Walkington | chr. 29 Apr 1735 | died After 1757 |
Kilham, Alfred | born Abt 1877 | |
Kilham, Charles | born Abt Sep 1861 | died After 1901 |
Kilham, Clara | born Abt Dec 1872 | |
Kilham, Ellen | born Abt Jun 1874 | |
Kilham, Emma | born Abt Dec 1870 | |
Kilham, Esther | born Abt Mar 1881 | |
Kilham, John | born Abt Mar 1867 | |
Kilham, Mary Ann | born Abt Jun 1864 | |
Kilham, William | born Abt Dec 1862 | |
Kilhams, Charles | born Abt 1898 | |
Kilhams, Charlotte | born Abt Jun 1853 | |
Kilhams, Eliza | born Abt Mar 1866 | |
Kilhams, George | born Abt 1829 | died After 1881 |
Kilhams, Lucy | born Abt Jun 1855 | |
Kilhams, Olive | born Abt Jun 1893 | |
Kilhams, Sarah Jane | born Abt Mar 1869 | |
Killick, Alice Maud | born Abt Sep 1884 | |
Killick, Amelia Maitland | born Abt Sep 1870 | |
Killick, Amy Elizabeth | born Abt Sep 1905 | died 12 Dec 1920 |
Killick, Arthur Ernest | born Abt Jun 1880 | |
Killick, Eliza | born Abt 1840 | |
Killick, Elizabeth (Lizzie) | born 2 Sep 1870 | died Abt Mar 1964 |
Killick, Elsie | ||
Killick, Emily | born 9 Apr 1873 | died Abt Mar 1937 |
Killick, Emma | born Abt 1852 | |
Killick, Ethel Emily | born 2 May 1896 | died 25 Sep 1957 |
Killick, Eveline Bessie | born 20 Jul 1903 | died 22 Dec 1981 |
Killick, Florrie | born 18 Jan 1884 | died Abt 1965 |
Killick, George | born Abt 1845 | |
Killick, Grace Mary | born 15 Nov 1907 | died Abt Aug 1984 |
Killick, Hannah Maria | born 26 Dec 1863 | died 6 Mar 1941 |
Killick, James | born 8 Dec 1835 | died Abt Jun 1915 |
Killick, James | ||
Killick, James (Jim) | born Abt May 1895 | died Abt Sep 1964 |
Killick, Jasper | born Abt 1847 | |
Killick, John | born Abt 1838 | |
Killick, Joseph | born 7 Apr 1868 | died 8 Feb 1925 |
Killick, Joseph George Thomas | born Abt Jun 1910 | died 26 May 1975 |
Killick, Julia Isabel | born 18 Feb 1879 | died Abt 1956 |
Killick, Lilian Edith | born Abt Aug 1897 | died 30 Jul 1923 |
Killick, Louisa Agnes | born 5 Apr 1900 | died 2 Feb 1984 |
Killick, Mary (Polly) | born 30 Dec 1865 | |
Killick, Maurice | born Abt 1876 | |
Killick, Robert | born 19 Aug 1809 | |
Killick, Robert | born Abt Dec 1875 | died Abt Aug 1876 |
Killick, Roland | born Abt 1881 | died 5 Oct 1959 |
Killick, William | born Abt Mar 1850 | |
Killick, William George | born Abt 1875 | |
Kimber, Clement | born Abt Sep 1848 | died Abt Dec 1903 |
Kimber, Clement | born Abt 1877 | |
Kimber, Edward John | born Abt 1874 | |
Kimber, Florence Emmaline | born Abt Mar 1883 | |
Kimber, Ruth | born Abt Mar 1879 | |
Kimpton, Benjamin | born Abt 1740 | |
Kimpton, Edward | born Abt 1715 | |
Kimpton, Kitty Kidman | born Abt 1791 | |
King, Alexander Charles | born 1881 | died 1972 |
King, Annie R | born Abt 1868 | |
King, Benjamin D. | ||
King, Catherine | born Abt 1798 | died Bef 1832 |
King, Elizabeth | born Cal 1750 | died Abt 1782 |
King, Ellen Mary | born Abt 1849 | died Abt Jun 1885 |
King, Greta Alwyn | born 11 Nov 1926 | |
King, Harriett | born Abt 1882 | |
King, Mary | born Abt 1846 | |
King, Mary | born Abt 1780 | |
King, Mary Ann | born Abt 1836 | died After 1901 |
King, Mary Hayward | born Abt 1825 | died Abt Nov 1878 |
King, Philadelpia | born Abt 1824 | died Abt Mar 1913 |
King, Walter | born Abt 1846 | |
Kingsbrough, Abigail | born Bef 4 Oct 1697 | |
Kingsbrough, James | ||
Kingsley, Harriet | born Abt 1851 | died Abt Mar 1883 |
Kingsnorth, Benjamin | born Abt 1770 | |
Kingsnorth, George | ||
Kingsnorth, Martha | born Abt 1812 | |
Kingsnorth, Wilson | ||
Kirby, Mary | ||
Kitney, Rosa | born 15 Jul 1861 | died 1 Dec 1945 |
Knight, | ||
Knight, Benjamin | born Abt 1861 | |
Knight, Carolyn | born 1893 | |
Knight, Charles | born Abt 1855 | |
Knight, Elizabeth | born Abt 1686 | |
Knight, Elizabeth J. | born Abt 1859 | |
Knight, Eva | born 5 May 1887 | died 25 Oct 1984 |
Knight, George | born Abt 1850 | |
Knight, James | born Abt 1861 | |
Knight, Maria | born Abt 1856 | died After 1901 |
Knight, Mary | born Between 1718 and 1725 | died After 1762 |
Knight, Mary Ann | born Abt 1822 | |
Knight, Phoebe | born Abt Sep 1864 | died After 1891 |
Knight, Samuel | born Abt 1824 | |
Knight, Samuel | born Abt 1853 | |
Knight, Samuell | born Abt 1688 | died After 1725 |
Knight, Sarah | born Abt 1741 | died After 1794 |
Knight, Thomas | born Abt 1861 | |
Knight, William | born Abt 1822 | died Abt Mar 1900 |
Knotts, Alice Dowd | ||
Knowlden, Mary Ann | born Abt 1816 | |
Knowler, Fred | born Abt 1857 | |
Knowler, George | born Abt 1830 | |
Knowler, Laura | born Abt 1859 | |
Knowles, Elizabeth | born Abt 1805 | |
Known, Not | ||
Knox, Kenneth Andrew S. | born 14 Jan 1902 | died Abt Dec 1995 |
Kuska, Anna | born 30 May 1915 | died 26 Apr 1989 |
Kuska, Charles | born 13 Apr 1889 | died Abt Jan 1985 |
Kuska, Emilie | born 7 Jan 1921 | died 15 Dec 2000 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Mar 2009 with Legacy 7.0 from Millennia